CRI Funds Performance
Annual Average Total Returns (%) as of 09/30/2024 | As of 12/20/2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRI Short Duration Bond Fund | One Month | Three Months | Year to Date | One Year | Five Years | Ten Years | Since Inception | Net Asset Value | |||
CRDSX (Inception Date: 2/1/1991) | 0.85 | 2.99 | 4.70 | 7.75 | 1.94 | 1.94 | 3.97 | $9.66 | |||
Bloomberg U.S. Treasury 1-3 Year Index | 0.81 | 2.91 | 4.13 | 6.79 | 1.49 | 1.40 | 3.57 |
Annual Average Total Returns (%) as of 09/30/2024 | As of 12/20/2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRI Ultra Short Bond Fund | One Month | Three Months | Year to Date | One Year | Five Years | Ten Years | Since Inception | Net Asset Value | |||
CRHSX (Inception Date: 8/1/2001) | 0.47 | 1.41 | 4.01 | 5.44 | 2.20 | 1.54 | 1.54 | $10.05 | |||
Bloomberg US Short Treasury – Bills (1-3M) Index | 0.43 | 1.36 | 4.08 | 5.52 | 2.33 | 1.63 | 1.56 |
Annual Average Total Returns (%) as of 09/30/2024 | As of 12/20/2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRI Bond Fund | One Month | Three Months | Year to Date | One Year | Five Years | Ten Years | Since Inception | Net Asset Value | |||
CRBSX (Inception Date: 2/1/1995) | 1.33 | 5.24 | 5.17 | 12.27 | 1.34 | 2.42 | 5.11 | $8.41 | |||
CRBVX (Inception Date: 2/1/1995) | 1.32 | 5.21 | 5.05 | 12.10 | 1.18 | 2.26 | 4.96 | $8.41 | |||
Bloomberg Aggregate Bond Index | 1.34 | 5.20 | 4.45 | 11.57 | 0.33 | 1.84 | 4.65 |
Annual Average Total Returns (%) as of 09/30/2024 | As of 12/20/2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRI Opportunistic Bond Fund | One Month | Three Months | Year to Date | One Year | Five Years | Ten Years | Since Inception | Net Asset Value | |||
CROSX (Inception Date: 6/1/2013) | 1.03 | 3.68 | 5.69 | 9.92 | 3.32 | 2.83 | 2.61 | $9.29 | |||
CROVX (Inception Date: 6/1/2013) | 1.02 | 3.64 | 5.56 | 9.75 | 3.17 | 2.68 | 2.46 | $9.29 | |||
Bloomberg 1-5 Year Government Credit Index | 0.92 | 3.50 | 4.50 | 8.10 | 1.54 | 1.77 | 1.67 |
Annual Average Total Returns (%) as of 09/30/2024 | As of 12/20/2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRI International Small-Cap Fund | One Month | Three Months | Year to Date | One Year | Five Years | Ten Years | Since Inception | Net Asset Value | |||
CRNSX (Inception Date: 1/1/2020) | 2.33 | 8.58 | 14.35 | 25.62 | * | * | 5.63 | $9.75 | |||
MSCI ACWI ex-US Small Cap | 3.06 | 9.03 | 12.38 | 23.84 | * | * | 6.78 |
Annual Average Total Returns (%) as of 09/30/2024 | As of 12/20/2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRI International Equity Fund | One Month | Three Months | Year to Date | One Year | Five Years | Ten Years | Since Inception | Net Asset Value | |||
CRLSX (Inception Date: 2/1/1995) | 2.35 | 7.23 | 14.82 | 27.77 | 9.51 | 7.06 | 6.90 | $9.40 | |||
CRLVX (Inception Date: 2/1/1995) | 2.34 | 7.19 | 14.75 | 27.64 | 9.35 | 6.91 | 6.74 | $9.40 | |||
MSCI ACWI Ex-U.S.A. | 2.74 | 8.17 | 14.70 | 25.96 | 8.10 | 5.91 | 5.92 |
Annual Average Total Returns (%) as of 09/30/2024 | As of 12/20/2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRI Small-Cap Fund | One Month | Three Months | Year to Date | One Year | Five Years | Ten Years | Since Inception | Net Asset Value | |||
CRSSX (Inception Date: 2/1/1995) | 0.73 | 9.90 | 8.78 | 25.51 | 9.96 | 9.25 | 8.88 | $10.15 | |||
S&P SmallCap 600® | 0.85 | 10.13 | 9.33 | 25.86 | 10.21 | 9.49 | 9.40 |
Annual Average Total Returns (%) as of 09/30/2024 | As of 12/20/2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRI Equity Index Fund | One Month | Three Months | Year to Date | One Year | Five Years | Ten Years | Since Inception | Net Asset Value | |||
CRQSX (Inception Date: 2/1/1995) | 2.35 | 5.75 | 21.49 | 36.04 | 15.87 | 13.47 | 10.91 | $12.87 | |||
S&P500® | 2.14 | 5.89 | 22.08 | 36.35 | 15.98 | 13.38 | 10.86 |
Annual Average Total Returns (%) as of 09/30/2024 | As of 12/20/2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRI Multi-Style US Equity Fund | One Month | Three Months | Year to Date | One Year | Five Years | Ten Years | Since Inception | Net Asset Value | |||
CRTSX (Inception Date: 5/1/2021) | 1.49 | 4.23 | 15.28 | 29.76 | * | * | 6.69 | $11.24 | |||
CRTVX (Inception Date: 5/1/2021) | 1.48 | 4.19 | 15.15 | 29.57 | * | * | 6.53 | $11.24 | |||
Russell 1000 | 2.14 | 6.08 | 21.18 | 35.68 | * | * | 10.45 |
Annual Average Total Returns (%) as of 09/30/2024 | As of 12/20/2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRI Magnus 45/55 Fund | One Month | Three Months | Year to Date | One Year | Five Years | Ten Years | Since Inception | Net Asset Value | |||
CMNSX (Inception Date: 10/10/2018) | 1.56 | 5.23 | 10.86 | 19.96 | 7.39 | * | 7.43 | $10.49 | |||
CMNVX (Inception Date: 10/10/2018) | 1.54 | 5.19 | 10.73 | 19.78 | 7.23 | * | 7.27 | $10.47 | |||
55% Bloomberg Agg / 33.75% R3000 / 11.25% MSCI ACWI-Ex.U.S. | 1.74 | 5.88 | 10.90 | 20.81 | 6.38 | * | 6.98 |
Annual Average Total Returns (%) as of 09/30/2024 | As of 12/20/2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRI Magnus 75/25 Fund | One Month | Three Months | Year to Date | One Year | Five Years | Ten Years | Since Inception | Net Asset Value | |||
CMUSX (Inception Date: 11/21/2018) | 1.84 | 5.82 | 14.27 | 26.21 | 10.81 | * | 11.06 | $11.08 | |||
CMUVX (Inception Date: 11/21/2018) | 1.83 | 5.79 | 14.17 | 26.06 | 10.65 | * | 10.90 | $11.06 | |||
25% Bloomberg Agg / 56.25% R3000 / 18.75% MSCI ACWI-Ex.U.S. | 2.01 | 6.33 | 15.35 | 27.28 | 10.31 | * | 10.86 |
Annual Average Total Returns (%) as of 09/30/2024 | As of 12/20/2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRI Magnus 60/40 Beta Plus Fund | One Month | Three Months | Year to Date | One Year | Five Years | Ten Years | Since Inception | Net Asset Value | |||
CMMSX (Inception Date: 8/29/2018) | 1.82 | 5.72 | 13.24 | 23.73 | 9.30 | * | 8.36 | $10.94 | |||
CMMVX (Inception Date: 8/29/2018) | 1.81 | 5.68 | 13.12 | 23.55 | 9.14 | * | 8.20 | $10.93 | |||
40% BBAgg / 45% R3000 / 15% MSCI ACWI-ex.U.S. | 1.88 | 6.10 | 13.11 | 24.01 | 8.36 | * | 7.72 |
Annual Average Total Returns (%) as of 09/30/2024 | As of 12/20/2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CRI Magnus 60/40 Alpha Plus Fund | One Month | Three Months | Year to Date | One Year | Five Years | Ten Years | Since Inception | Net Asset Value | |||
CMPSX (Inception Date: 7/18/2018) | 1.57 | 5.32 | 11.93 | 22.53 | 8.76 | * | 7.85 | $10.71 | |||
CMPVX (Inception Date: 7/18/2018) | 1.55 | 5.28 | 11.80 | 22.35 | 8.60 | * | 7.68 | $10.70 | |||
40% BBAgg / 45% R3000 / 15% MSCI ACWI-ex.U.S. | 1.88 | 6.10 | 13.11 | 24.01 | 8.36 | * | 7.89 |
Returns are presented net of fees and include the reinvestment of income and past performance is not indicative of future results. Net of fees includes management fees, operating expenses, and fee reductions and/or expense reimbursements. See the fund prospectus for additional information.
Since inception performance for each benchmark index is calculated based on the inception date of each corresponding Fund share class and reflects no deduction for fees, expenses or taxes.
Performance data quoted represents past performance and does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth less than their original cost and current performance may be higher or lower that the performance quoted. For performance current to the most recent month end, please call 1-866-348-6466.
Indices are unmanaged and do not include the effect of fees. One cannot invest in an index.
Performance data shown prior to 12/03/2021 is that of the funds of the Catholic United Investment Trust (the “Predecessor Funds”). The Predecessor Funds were managed by the Adviser using investment objectives, strategies, policies and restrictions that were in all material respects equivalent. The performance information has been adjusted to reflect Fund expenses which may result in higher or lower performance.
Important Information
Consider the funds’ investment objective, risk, and charges and expenses. This and other information can be found in the funds’ prospectus, and if available, the summary prospectus, which may be obtained by visiting www.cbisonline.com or by calling 1-866-348-6466. Please read the prospectus, and if available the summary prospectus, carefully before investing.
There are risks involved in investing, including loss of principal. Asset allocation may not protect against market risk. Diversification may not protect against market risk. There is no guarantee that the fund will achieve its Investment Objective. There is no guarantee that these strategies will result in positive performance.
Catholic Responsible Investment (“CRI”) is an investment strategy designed specifically to help investors seek sound financial returns while remaining faithful to the teaching of the Roman Catholic Church. The Fund considers the Adviser’s CRI criteria in its investment process and may choose not to purchase, or may sell, including at inopportune times which would result in losses to the Fund, otherwise profitable investment in companies which have been identified as being in conflict with the Adviser’s CRI criteria. Funds may underperform other similar funds that do not consider CRI guidelines when making decision.
The funds are distributed by SEI Investment Distribution Co. (SIDCO). SIDCO is not affiliated with CBIS, Mercer, Mar Vista Investment Partners, LLC, Wellington Management Company LLP, RhumbLine Advisers, Causeway Capital Management LLC, Principal Global Investors, LLC, WCM Investment Management, Lazard Asset Management LLC, Brandywine Global Investment Management, LLC, Sun Life Capital Management (U.S.) LLC, Teachers Advisors LLC/Nuveen, Loomis, Sayles & Company, Allspring Global Investment, LLC, Parametric Portfolio Associates, Boston Partners Global Investors, William Blair Investment Management, or T. Rowe Price Associates, Inc.
Check the background of this firm on FINRA’s BrokerCheck.